Crosland Moor Con A 3 Primrose Hill 1 – M Wood (owes 15) 91 R Silvester (30) 59, M Atkinson (17) 55 A Gilroy (5) 68, H Corbett (owes 20) 97 A Hopson (28) 67.

Break: M Wood 31.

Top Spot A 2 Moldgreen Con A 2 – C Dyson (41) 76 N Townend (owes 1) 45, M Nestor (21) 25 K Hobson (7) 62, S Ali (11) 65 D Crines (16) 25, S Riley (owes 6) 59 A Almond (owes 39) 79.

Break: C Dyson 51.

Hillhouse and Birkby A 3 Golcar RBL D 1 – J Watson (scr) 32 S Lucas (11) 59, C J Sykes (owes 14) 71 J Shaw (owes 17) 13, K Hirst (owes 23) 59 R Ferguson (8) 52, A Hirst (1) 60 L Shaw (owes 1) 38.

Break:C Sykes 36.

Broad Oak A 2 Golcar Con B 2 – J Hodge (owes 24) 69 R Taylor (3) 52, S Woodhouse (5) 58 T Liversidge (owes 44) 85, M Heap (owes 2) 44 M Hamilton (9) 61, A Harper (12) 59 G Hey (owes 16) 26.

Meltham Lib C 0 Lindley WMC A 4 – S Wood (8) 71 M Naeem (owes 41) 91, C Hawkins (owes 5) 50 R Read (owes 45) 96, P Shaw (owes 15) 45 R Harradine (11) 79, A Batty (owes 17) 27 L Landa (owes 32) 67.

Breaks: M Naeem 42, R Read 37.

Slaithwaite Con 3 Top Spot B 1 – A Gavin (21) 31 A Oldfield (17) 70, K Dyson (21) 63 M Houlton (26) 52, K Wood (owes 1) 63 P Walker (21) 41, L Rathmel (25) 61 J Siswick (6) 51.

Lindley Lib A 1 Honley Con B 3 – A Wortley (12) 57 A Cawtheray (owes 9) 70, R Waters (16) 44 D Holroyd (12) 71 R Kaye (21) 48 T Furness (4) 43, N Lindley (26) 40 D Furness (10) 67.

Moldgreen Lib B 1 Golcar RBL A 3 – A Barrie (31) 50 R Sutton (owes 2) 65, J Burnand (1) 40 N Sutton (15) 58, C Butler (4) 64 G Petts (owes 10) 50, R Coyle (8) 35 T Sutton (16) 57.

Upper Hopton WMC A 1 New Mill 3 – R Bolt (14) 39 D Lomax (8) 45, J Larnmer (23) 94 S Whiteley (owes 25) 46, D R Wright (6) 46 S Mosley (owes 14) 67, G Bennett (owes 3) 23 M Holding (owes 12) 64.

Bradley and Colnebridge WMC B 1 Marsden Soc 3 – S Stockwell (owes 32) 18 D Crosbie (13) 65, M Howarth (owes 1) 40 A Kewley (13) 57, B Wheeler (26) 57 R Mosley (21) 50.

Golcar Con A 1 Almondbury Con 3 – A Inns (21) 34 J Wood (22) 72, D Lloyd (18) 63 S James (owes 5) 64, J Kitson (owes 5) 55 S Lyons (3) 34, R Singleton (37) 78 D Morton (owes 3) 81.

Kirkburton LIb A 4 Meltham Con 0 – R Wilcock (23) 79 M Garside (owes 7) 45, B Keenan (owes 14) 58 M White (owes 22) 29, P Cainer (25) 66 F Hayward (25) 50, T Morgan (12) 77 J Bastow (owes 38) 34.

Meltham Lib 2 Marsden Con 2 – P Heady (80 44 S Mitchell (12) 74, N Hill (owes 9) 67 S Moor (20) 46, T Boothroyd (owes 13) 29 A Smith (2) 76, P Portelli (owes 9) 84 I Shepherd (39) 82.

Breaks: P Portelli 28; A Smith 28, 30.

Golcar RBL B 2 Moldgreen Lib A 2 – D Valentine (16) 54 M Patmore (12) 62, T Hirst (32) 71 G Manson (34) 63, N Barratt (1) 65 P Garraty (owes 7) 44, C Valentine (17) 52 F Senior (20) 77.

Break: N Barratt 29.

Primrose Hill Con 2 Syngenta B 2 – A Holding (7) 50 C Mann (21) 62, D Thornton (13) 49 D Bottomley (scr) 39, P Boothroyd (14) 24 D Mann (26) 64, S Middleton (27) 76 M Saeed (21) 68.

Milnsbridge Lib A 2 Lindley Lib B 2 – C Reynolds (21) 72 C Hill (29) 72, P Collins (21) 78 J Schofield (18) 46, K Sykes (44) 53 J Bowker (21) 63, D Pogson (23) 61 G Turner (12) 28.

Slaithwaite CBC A 3 Broad Oak B 1 – L Quarmby (owes 22) 76 R Walker (11) 47, R Mozley (4) 47 M Burgess (13) 57, A Kershaw (owes 6) 68 R Waterworth (10) 54, D Holroyd (19) 74 S Ridgwick (19) 52.

Paddock Con 2 Milnsbridge Soc A 2 – P Senior (21) 49 T Pollard (24) 83, J Davies (12) 77 D Fuller (21) 40, N Hartley (1) 56 J Hulley (22) 66, R Hartley (20) 71 D Butterworth (33) 57.

Lindley WMC B 2 Deighton 2 – R Moseley (18) 47 S McMahon (21) 76, J Hockett (9) 80 J Senior (29) 41, M Goodier (2) 70 J McMahon (21) 47, R Cowie (22) 58 I Elson (31) 72.

Break: J Hockett 27.

Newsome WMC 2 Upper Hopton 2 S Mulhall (4) 66 S Holmes (owes 1) 26, T Oakes (owes 34) 68 D Burhouse (14) 81, T Oakes (22) 84 R Head (scr) 52, J Berry (owes 4) 49 D Rourke (owes 36) 62.

Marsh Con 2 Marsh Lib 2 – M Crossley (16) 46 J Jaggar (11) 80, R Warwick (owes 15) 66 C B R Lund (2) 24, J Whitehead (16) 71 M Greaves (owes 30) 10, J O’Rourke (21) 32 P Jaggar (11) 69.

Golcar Con C 1 Hillhouse and Birkby BC B 3 – J Garsisde (3) 70 D Kaye (30) 77, E Charlotte (15) 67 G Brook (23) 43, P Ainley (13) 68 R Mosley (31) 73, Rod Taylor (owes 4) 25 J Thorpe (8) 39.

Broad Oak C 2 St Patricks 2 – T Foster (12) 20 J Folan (16) 63, M Howlett (31) 51 S Parker (19) 77, M Whitehead (15) 70 N Byrne (6) 45, B Littlewood (29) 74 D Crosse (18) 55.

St Patricks B 4 Kirkburton Lib 0 – Y Hussain (17) 69 T Smith (30) 64, Z Hussain (24) 86 D Standhaven (18) 79, A Smith (21) 66 P Johnson (28) 61, S Hussain (22) 70 P Atkinson (17) 53.

Deighton WMC A 0 Milnsbridge Lib B 4 – B Clarke (2) 49 M Collins (22) 77, B Comerford (17) 45 L Gilbert (13) 81, N Greene (owes 11) 30 G Hinchcliffe (21) 60, D Core (23) 60 B Gilbert (21) 70.

Break: L Gilbert 27.

Berry Brow Lib A 2 Crosland Moor Con B 2 – M Steer (17) 76 L O’Prey (21) 62, R Steer (scr) 50 T Huntington (1) 70, A Muff (6) 79 D Berry (14) 57, L Meehan (21) 39 D Plunkett (24) 76.

Netherton Con 1 Slaithwaite 3 – J Holroyd (26) 54 S Given (21) 68, P Harrison (18) 37 P Gilbert (12) 56, G Shaw (13) 68 C Dack (18) 45, J Boylan (8) 58 J Senior (27) 83.

Police SC 3 Lockwood Con 1 – J Lee (owes 8) 100 C Ball (21) 37, M Stocks (owes 45) 39 P Bodsworth (9) 71, D Hey (1) 82 M Moorhouse (26) 65, R Parr (5) 77 P Wharam (17) 53.

Shelley SS A 3 Marsh U BC 1 – S Armitage (31) 60 R Tipple (15) 58, A Sheffield (35) 80 S Sykes (25) 45, B Hudson (34) 91 P Bottom (40) 94, P Hoyland (5) 86 N Hinchcliffe (36) 49.

Cowcliffe A 3 Bradley and Colnebridge WMC A 1 – S Doherty (2) 70 D Walsh (34) 61, T Meehan (21) 48 M Wilcock (16) 72, R Mudd (14) 64 P Keeling (7) 17, R Hawkyard (23) 70 R Hemingway (30) 61.

Break: S Doherty 34.

Honley Con A 3 Golcar Con 1 – P Hobson (21) 53 D McLean (7) 58, B Dyson (15) 80 R Hall (26) 55, M Walker (35) 91 M Crawshaw (21) 58, I Wimpenny (scr) 70 P Robinson (22) 31.

Break: I Wimpenny 33.

Almondbury Con B 1 Newsome WMC A 3 – A Langton (26) 49 D Rattigan (21) 75, C Marsden (14) 55 A Rattigan (24) 80, M Sykes (28) 40 B Rattigan (13) 83, D Lucid (25) 97 I Wrigley (34) 57.

Break: D Rattigan 25.

Golcar RBL 2 Hillhouse and Birkby 2 – M Smithies (29) 91 C Terry (21) 38, R Walker (36) 47 B Wood (11) 92, A Brough (24) 72 N Boustead (22) 53, E Taylor (29) 36 R Terry (18) 86.

Moldgreen Con B 2 Holme Spts 2 – C Wood (scr) 50 J Harlow (24) 64, S Morris (21) 73 P Robinson (owes 12) 44, M Gildea (32) 79 D Burke (18) 65, J Kowalski (18) 42 B Parratt (27) 77.

Almondbury WMC 2 Meltham Lib B 2 – B O’Toole (32) 62 T Wilkinson (25) 88, R O’Connor (16) 86 D Wilkinson (29) 52, S Wilson (14) 82 A Lawton (25) 35, M A Wilson (4) 39 F Wrathall (20 47.

Paddock CBC 3 Moldgreen Con C 1 – P Garforth (12) 81 G Hallsworth (30) 47, M Barrett (23) 74 M Denton (21) 66, I Curran (22) 85 Z Wilson (32) 60, I Fretwell (15) 75 A Sutcliffe (19) 77.

Break: I Fretwell 28.

Marsden Lib 3 Honley Lib 1 – C Thorpe (owes 7) 58 S R Hill (2) 55, J Birch (21) 52 R Bryas (7) 43, R O’Brien (7) 45 C Knutton (owes 10) 67, M Riding (21) 96 R Taylor (23) 28.

Hillhouse and Birkby BC C 2 Meltham Lib D 2 – L Vernon (39) 83 L Fitzgerald (20) 58, K Singh (18) 68 P Chester (16) 71, P Vernon (6) 77 J Portelli (24) 42, J Dolan (23) 58 M Wild (21) 70.

Brockholes BC 3 Berry Brow A 1 – J Dyson (21) 52 M Martin (21) 60, D Booth (21) 66 S Cogger (21) 57, J Needham (owes 7) 73 L O’Brien (21) 60, D Spencer (16) 88 J Munday (21) 60.

Milnsbridge Soc B 2 Cowcliffe Lib B 2 – A Roberts (45) 95 W Burke (19) 76, D Peacock (45) 68 B King (35) 77, S Grant (22) 74 T Proctor (21) 68, Y Armitage (31) 72 R Proctor (21) 73.

Springwood B 2 Crosland Moor Con C 2 – F Thwaite (34) 69 I Livesey (14) 46, R Quarmby (24) 48 R Punchon (21) 83, M Brammah (34) 57 C Moon (21) 78, R Coote (21) 89 L Livesey (24) 45.

Break: R Punchon 30.

Springwood A 3 Golcar RBL B 1 – B Whitehouse (12) 73 D Valentine (16) 28, J A Clegg (14) 66 P Calvert (6) 45, A Clegg (owes 31) 91 T Hirst (32) 86, T Whitehouse (17) 52 A Philiskirk (26) 61.

Break: A Clegg 31.

Deighton WMC B 2 Marsden RBL B 2 – S McMahon (21) 71 C Shaw (owes 10) 23, I Elson (31) 50 C Zaffino (12) 93, J Senior (29) 55 R Clarke (1) 50, D Wenzel (22) 67 S Castle (16) 80.

Marsh 0 Paddock Con 4 – C B R Lund (2) 29 J Davies (12) 66, T Schofield (25) 63 P Senior (21) 69, P Jaggar (11) 26 D Moore (4) 76, D Van Leeuwen (10) 81 N Hartley (21) 84.