The Tour de France in coming to Yorkshire!

The second stage sets off from York at 9am with the racing getting underway at 11.20am.

Below is a full list of the route and expected timings. The riders times are subject to variation with the times quoted below representing a pace of 41km/h.

You can see the route through Calderdale, Kirklees and up to Holme Moss here .

There will be spectator hubs in the centre of Huddersfield and also in Holmfirth. You can find out more here .

If you were after Stage One timings and route, click here.

Distance (k) Location Caravan Riders 41km/h
0 York 9:20 11:20
9.5 Kirk Hammerton 9:35 11:34
11.5 Green Hammerton 9:38 11:37
21 Knaresborough 9:54 11:51
25.5 Starbeck 10:01 11:57
26.5 Crossing 10:02 11:58
28 Harrogate 10:05 12:01
47 Blubberhouses 10:36 12:29
54.5 A59 crossroads 10:48 12:39
55.5 Addingham A6034 10:50 12:41
63 Silsden 11:02 12:52
65 Crossroads A6034 A629 11:05 12:55
65.5 Keighley A629 11:06 13:00
68.5 Cross Roads 11:11 13:08
74 Crossroads A629 A6033 11:19 13:09
74.5 Crossroads A6033 11:21 13:09
75 Haworth 11:21 13:10
75.5 Oxenhope 11:22 13:19
81.5 Oxenhope Moor 11:32 13:24
85 Hebden Bridge A6033 A646 11:37 13:33
91 Hebden Bridge 11:47 13:36
93 Myhtolmroyd 11:51 13:36
93 Crossroads B6138 - A58 11:51 13:52
104 Ripponden A58 12:08 14:00
109.5 Crossroads A58 B6113 12:17 14:02
111 Ripponden Bank 12:22 14:04
112.5 Greetland 12:22 14:09
118 Crossroads B6113 B6112 12:31 14:12
118 Crossroads/Roundabout B6112 12:31 14:13
119.5 Blackley 12:34 14:15
120.5 Ainley Top 12:35 14:16
121.5 Halifax Road 12:37 14:18
124.5 Huddersfield town centre 12:42 14:22
125 Huddersfield town centre 12:43 14:23
126 Chapel Hill 12:44 14:24
130.5 Honley A616 A6024 12:52 14:31
134 Thongsbridge A6024 12:57 14:36
135.5 Holmfirth 12:59 14:38
137.5 Holmbridge 13:03 14:41
140 Holme 13:07 14:44
143.5 Holme Moss 13:12 14:49
148 Crosroads/Roundabout A6024 A628 13:19 14:56
159.5 Crossroads/Rounabout A628 A616 13:39 15:13
164 Crossroads A616 13:46 15:20
167 Midhopestones 13:50 15:24
173.5 Bradfield 14:01 15:34
175 Bradfield climb 14:03 15:36
177.5 Worral 14:07 15:39
179 Oughtibridge 14:10 15:42
182 Oughtibridge climb 14:14 15:46
182.5 Grenoside 14:16 15:47
196 Jenkin Road 14:37 16:06
201 Sheffield Finish 14:46 16:14

Find out what time Le Tour is in Huddersfield , Holmfirth , Calderdale and Leeds

Check out Le Tour route though our area in pictures here

Click here to see which Huddersfield and Holmfirth roads are closed for Le Tour and what parking restrictions are in place

Ready for the Grand Depart? Test your Tour de France knowledge with our cycling jargon quiz and Le Tour locations quiz

For more Tour de France news and information click here