Home Sport Bowls News

Defeat a shock for Meltham

THERE was a shock from the opening week’s play in the Huddersfield Ladies Bowling League when the defending champions Meltham were beaten 9-1 by keen rivals Marsh United.

Meltham, the league’s top dogs for the past three seasons, had only one winner away at Marsh and lost the aggregate by 40 points.

Golcar Lib A and Almondbury Lib A, both promoted back to the top flight, met head-on and first-game honours went to the Colne Valley side, who triumphed 8-2.

Section A: Marsh U A (166) 9 Meltham A (126) 1, Cowcliffe B (122) 3 Cowcliffe A (156) 7, Lockwood Con A (157) 8 Almondbury BC A (124) 2, Golcar Lib A (137) 8 Almondbury Lib A (114) 2.

Section B: Outlane A (131) 4 Outlane B (137) 6, Kirkheaton Con A (125) 2 Linthwaite Hall A (149) 8, Longwood B (148) 6 Milnsbridge BC A (136) 4, Thongsbridge A (126) 5 Broad Oak A (124) 5.

Section C: Brockholes A (143) 3 Kirkheaton CBC A (153) 7, Meltham B (160) 8 Marsh Lib A (117) 2, Jackson Bridge (158) 8 Shepley B (119) 2, Syngenta C (126) 3 Linthwaite CBC B (144) 7.

Section D: Grange Moor (148) 7 Newsome (140) 3, Farnley Tyas (137) 3 Marsh U B (146) 7, Linthwaite CBC A (143) 8 Denby Dale (115) 2.

Section E: Paddock CBC (139) 6 Lockwood Con B (115) 4, New Mill (150) 8 Bradley and Colne (114) 2, Golcar CBC (135) 7 Hudds RUFC (125) 3, Crosland Moor (111) 2 Skelmanthorpe (141) 8.

Section F: Milnsbridge Lib B (128) 5 Paddock IC (123) 5, Lowerhouses (151) 7, Syngenta B (120) 3, Netherton Con B (107) 2 Brockholes B (156) 8 Almondbury Lib B (141) 6 Golcar Lib B (134) 4.

Section G: Primrose Hill (124) 6 Kirkheaton Con B (119) 4, Broad Oak B (148) 6 Thongsbridge B (129) 4, Brockholes C (116) 4 Longwood A (147) 6.

Section H: Marsh Lib B (129) 4 Netherton Con A (136) 6, Waterloo B (120) 6 Waterloo A (119) 4, Kirkheaton CBC B (136) 6 Milnsbridge Lib A (117) 4.

(Captains should note that results secretary Susan Bruce has a new phone number: 01484-845834).

Entries are being taken for Hillcrest BCs annual Open Pairs competition, sponsored by Carlsberg Tetley.

There is a total prize fund of £920 and the winners receive £300 from the final on Saturday, September 20.

Qualifying dates are August 2, 9, 16, 22, 23 and 30 and September 6 and 13.

To enter (£10 per pair) write to: Mr D Hartley, 13 Spring Gardens, Friendly, Sowerby Bridge, HX6 2TW, or call 07780-630102.

Results from the Milnsbridge and Almondbury Liberal Club-sponsored Huddersfield Liberal League:

Section A: Almondbury A 3 Cowcliffe A 7, Meltham A 10 Kirkheaton A 0, Lindley A 6 Lindley B 4, Marsden A 4 Golcar A 6, Crosland Moor A and Linthwaite (byes).

Section B: Cowcliffe B 2 Almondbury B 8, Kirkheaton B 3 Meltham B 7, Milnsbridge B 2 Milnsbridge A 8, Golcar B 7 Marsden B 3, Marsh 3 Primrose Hill 7, Crosland Moor B (bye).

Latest West Yorkshire Bowls

Bowls

Bowls: Todd and Toon are Works champions

GILL TODD (Colne Valley Garden Centre) and Bernie Toon (Syngenta Acre Mills) beat competition from 64 entrants to win the Huddersfield Ladies Works Bowling League Pairs competition. Read