Cricket: Arrow Central League tables
Jun 10 2009 By David Lockwood
Premier section
Cawthorne A 7 3 0 0 3 0 1 35
Cumberworth A 7 4 0 1 1 0 1 31
Green Moor A 7 3 0 0 1 2 1 27
Penistone A 7 2 0 1 2 1 1 25
Thurstonland A 7 2 0 1 2 1 1 25
Thorn & West A 7 3 0 1 0 3 0 21
Edgerton/Dalton A 7 1 0 3 2 0 1 18
Holmbridge A 7 1 0 2 2 2 0 18
Azaad A 7 1 0 2 1 1 2 16
Flockton A 7 2 0 3 0 1 1 15
Mirfield A 7 1 0 4 0 2 0 8
Leymoor A 7 0 0 5 0 1 1 3
section A
Almondbury W A 7 4 0 0 2 1 0 35
Heck & Carl A 7 3 0 0 3 0 1 35
Nortonthorpe A 7 5 0 1 0 1 0 31
Denby A 7 0 0 0 5 1 1 28
Denby Grange A 7 4 0 1 0 2 0 26
Nuffield Hosp A 7 3 0 3 0 1 0 19
Azaad B 7 2 0 4 1 0 0 17
Higham A 7 1 0 3 2 1 0 17
Old Al’burians A 7 1 0 4 1 1 0 12
Crossbank Meth A 7 1 0 3 0 2 1 10
Denby Dale A 7 0 0 3 1 2 1 9
Woodfield Park A 7 0 0 2 1 4 0 9
Section B
Cartworth Moor A 7 4 0 0 2 0 1 36
Almondbury W B 7 5 0 0 0 1 1 33
Woolley A 7 3 0 2 1 0 1 25
Cawthorne B 7 3 0 3 1 0 0 23
Birchencliffe A 7 1 0 3 3 0 0 21
Upper Hopton A 7 2 0 2 1 1 1 20
Crigglestone A 7 2 0 3 1 1 0 18
Nuffield Hosp B 7 2 0 4 1 0 0 17
Bradley & Colne A 7 1 0 2 1 1 2 16
Badger Hill A 7 2 0 3 0 1 1 15
Mirfield B 7 1 0 2 0 4 0 10
Denby Dale B 7 1 0 3 0 2 1 10
Section C
Silkstone A 7 7 0 0 0 0 0 42
Upperthong A 7 3 0 1 2 1 0 29
Gawthorpe St M A 7 3 1 1 1 0 1 28
Horbury Bridge A 7 3 0 1 1 0 2 27
Green Moor B 7 3 0 1 0 1 2 23
Crossbank Meth B 7 3 0 1 0 2 1 22
Penistone B 7 2 0 1 1 1 2 22
Crigglestone B 7 2 1 4 0 0 0 15
Thorn & West B 7 2 0 4 0 0 1 14
Thurstonland B 7 0 0 4 1 1 1 8
Cumberworth B 7 0 0 4 1 1 1 8
Durkar A 7 0 0 6 0 0 1 2
Section D
Holmbridge B 7 5 0 0 1 0 1 37
Edgerton/Dalton B 7 3 0 1 2 0 1 30
Denby B 7 3 0 1 0 2 1 22
Bradley & Colne B 7 0 0 2 4 0 1 22
Upper Hopton B 7 3 0 2 0 1 1 21
Denby Grange B 7 3 0 2 0 1 1 21
Woolley B 7 2 0 2 1 1 1 20
Higham B 7 2 0 3 1 0 1 19
Calder Grove A 7 2 0 1 0 3 1 17
Flockton B 7 2 0 4 0 0 1 14
Leymoor B 7 1 0 4 0 1 1 9
Woodfield Park B 7 1 0 5 0 0 1 8
Section E
Nortonthorpe B 6 4 0 1 0 0 1 26
Old Al’burians B 7 3 0 1 1 1 1 26
Birchencliffe B 7 3 0 2 1 0 1 25
Silkstone B 6 3 0 1 0 0 2 22
Cartworth Moor B 6 3 0 1 0 1 1 21
Badger Hill B 6 2 1 2 1 0 0 20
Heck & Carl B 6 2 0 1 1 1 1 20
Horbury Bridge B 6 1 0 2 1 0 2 15
Upperthong B 7 1 1 2 0 2 1 13
Gawthorpe St B 7 1 0 5 0 0 1 8
Calder Grove B 6 0 0 5 0 0 1 2