<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Huddersfield Examiner - Tag - british retail consortium</title>
	<link>http://www.examiner.co.uk/</link>
	<description>Huddersfield Examiner - Huddersfield and West Yorkshire news, business, Huddersfield Town news, Huddersfield Giants news, entertainment and more </description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 19 Jun 2013 14:37:56 GMT</lastBuildDate>

	<itunes:author>Huddersfield Examiner</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Huddersfield Examiner - Huddersfield and West Yorkshire news, business, Huddersfield Town news, Huddersfield Giants news, entertainment and more </itunes:summary>
	<itunes:keywords>huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  </itunes:keywords>
	<item>
		<title>BRC reports rise in numbers of empty shop numbers</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/05/21/brc-reports-rise-in-numbers-of-empty-shop-numbers-86081-33359360/</link>
		<description><![CDATA[<p>THE number of empty shops across Britain has reached a new high, according to a report.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 20 May 2013 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/05/21/brc-reports-rise-in-numbers-of-empty-shop-numbers-86081-33359360/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>BRC says cold snap hits retail footfall</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/04/15/brc-says-cold-snap-hits-retail-footfall-86081-33172776/</link>
		<description><![CDATA[<p>COLD weather contributed to a fall in the number of shoppers during March, a survey said today .</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Sun, 14 Apr 2013 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/04/15/brc-says-cold-snap-hits-retail-footfall-86081-33172776/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>BRC reports decline in footfall for Yorkshire shops</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/03/18/brc-reports-decline-in-footfall-for-yorkshire-shops-86081-33009105/</link>
		<description><![CDATA[<p>YORKSHIRE retailers reported a fall in shopper numbers during February &#8211; going against a positive national trend.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 18 Mar 2013 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/03/18/brc-reports-decline-in-footfall-for-yorkshire-shops-86081-33009105/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>BRC sees shopper numbers at nine-month low</title>
		<link>http://www.examiner.co.uk/news/local-west-yorkshire-news/2013/02/18/brc-sees-shopper-numbers-at-nine-month-low-86081-32826838/</link>
		<description><![CDATA[<p>THE number of shoppers in town and city centres fell to a nine month low last month, according to latest figures today.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 18 Feb 2013 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/news/local-west-yorkshire-news/2013/02/18/brc-sees-shopper-numbers-at-nine-month-low-86081-32826838/</guid>
		<category>Local West Yorkshire News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>BRC reports drop in shopper numbers</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/01/21/brc-reports-drop-in-shopper-numbers-86081-32641387/</link>
		<description><![CDATA[<p>FEWER people went shopping in December, a report has revealed.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 21 Jan 2013 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2013/01/21/brc-reports-drop-in-shopper-numbers-86081-32641387/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>BRC reports rise in shop vacancy rates</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/11/19/brc-reports-rise-in-shop-vacancy-rates-86081-32259094/</link>
		<description><![CDATA[<p>THE number of empty shops on Britain&#8217;s high streets has hit its highest level for more than a year.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 19 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/11/19/brc-reports-rise-in-shop-vacancy-rates-86081-32259094/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>BRC reports fall in shop numbers</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2012/07/31/brc-reports-fall-in-shop-numbers-86081-31510993/</link>
		<description><![CDATA[<p>A RETAIL industry survey has revealed a decline in the number of stores.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 30 Jul 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2012/07/31/brc-reports-fall-in-shop-numbers-86081-31510993/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Slump in fashion sales</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/05/09/slump-in-fashion-sales-86081-30927623/</link>
		<description><![CDATA[<p>THE wettest April on record dampened demand for summer fashion as retailers suffered their biggest sales falls for more than a year, figures have revealed.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Tue, 08 May 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/05/09/slump-in-fashion-sales-86081-30927623/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>British Retail Consortium posts improved sales figures</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2012/02/20/british-retail-consortium-posts-improved-sales-figures-86081-30363221/</link>
		<description><![CDATA[<p>A FESTIVE boost and lack of snow helped paint a brighter picture on Britain&#8217;s high streets.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 20 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2012/02/20/british-retail-consortium-posts-improved-sales-figures-86081-30363221/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Takings decline</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/06/07/takings-decline-86081-28831633/</link>
		<description><![CDATA[<p>SHOPPERS shied away from clothing, footwear and big ticket items in May as the squeeze on consumer spending continued to hit UK retail sales.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 06 Jun 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/06/07/takings-decline-86081-28831633/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 19 Jun 2013 14:37:55 GMT, sid=12 -->
	