<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Huddersfield Examiner - Tag - ftse</title>
	<link>http://www.examiner.co.uk/</link>
	<description>Visit the Huddersfield Examiner newspaper online for the latest West Yorkshire and Huddersfield news, sport, Huddersfield Town news, jobs, classifieds and more.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Fri, 10 Feb 2012 22:58:48 GMT</lastBuildDate>

	<itunes:author>Huddersfield Examiner</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Visit the Huddersfield Examiner newspaper online for the latest West Yorkshire and Huddersfield news, sport, Huddersfield Town news, jobs, classifieds and more.</itunes:summary>
	<itunes:keywords>Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  </itunes:keywords>
	<item>
		<title>Shares strengthen</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/02/02/shares-strengthen-86081-30248085/</link>
		<description><![CDATA[<p>INDUSTRIAL giant Weir Group, which has operations in Huddersfield, was among the firms to benefit from strong gains on the London stock market.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2012/02/02/shares-strengthen-86081-30248085/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Pre-Christmas rally for FTSE 100 shares</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/24/pre-christmas-rally-for-ftse-100-shares-86081-30005197/</link>
		<description><![CDATA[<p>SHARES rallied to ensure the London stock exchange closed on a festive note yesterday.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Sat, 24 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/24/pre-christmas-rally-for-ftse-100-shares-86081-30005197/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Slide for top shares</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/15/slide-for-top-shares-86081-29956385/</link>
		<description><![CDATA[<p>FEARS for global growth prompted a rout for top-rated shares.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 15 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/15/slide-for-top-shares-86081-29956385/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Russian mining groups join top shares listing</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/09/russian-mining-groups-join-top-shares-listing-86081-29922140/</link>
		<description><![CDATA[<p>THE number of foreign firms listed on London&#8217;s top shares index is set to increase after two Russian mining companies and an Irish construction group were promoted to the higher tier.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Fri, 09 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/12/09/russian-mining-groups-join-top-shares-listing-86081-29922140/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>FTSE finishes volatile week deep in the red</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/09/10/ftse-finishes-volatile-week-deep-in-the-red-86081-29394880/</link>
		<description><![CDATA[<p>LONDON&#8217;S leading index ended another rollercoaster week deep in the red again as Britain&#8217;s biggest banks wobbled ahead of a key report on sector reform.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Fri, 09 Sep 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/09/10/ftse-finishes-volatile-week-deep-in-the-red-86081-29394880/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Monday market opening: Debt fear puts FTSE on back foot</title>
		<link>http://www.examiner.co.uk/business/business-news/national-business-news/2011/05/23/monday-market-opening-debt-fear-puts-ftse-on-back-foot-86081-28745127/</link>
		<description><![CDATA[<p>Fears over the US economic recovery and ongoing worries about Europe&#8217;s debt crisis put world markets on the back foot today.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 23 May 2011 08:11:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/national-business-news/2011/05/23/monday-market-opening-debt-fear-puts-ftse-on-back-foot-86081-28745127/</guid>
		<category>Latest National Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Shares finish well in a rollercoaster year</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/01/01/shares-finish-well-in-a-rollercoaster-year-86081-27915858/</link>
		<description><![CDATA[<p>A STRONG performance by top UK shares meant investors ended the year in a cheerful mood.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Sat, 01 Jan 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2011/01/01/shares-finish-well-in-a-rollercoaster-year-86081-27915858/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Asia growth buoys FTSE 100 in 2010</title>
		<link>http://www.examiner.co.uk/business/business-news/national-business-news/2010/12/22/asia-growth-buoys-ftse-100-in-2010-86081-27871256/</link>
		<description><![CDATA[<p>THE FTSE 100 Index cheered investors in 2010 with better-than-expected growth, but there are fears that next year could be much more difficult for the market.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Wed, 22 Dec 2010 14:10:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/national-business-news/2010/12/22/asia-growth-buoys-ftse-100-in-2010-86081-27871256/</guid>
		<category>Latest National Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Investors rattled</title>
		<link>http://www.examiner.co.uk/business/business-news/kirklees-business-news/2010/11/24/investors-rattled-86081-27702532/</link>
		<description><![CDATA[<p>THE FTSE 100 Index plunged by nearly 2% yesterday as Irish bailout fears and Korean military tensions rattled investors&#8217; confidence.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Wed, 24 Nov 2010 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/kirklees-business-news/2010/11/24/investors-rattled-86081-27702532/</guid>
		<category>Kirklees Business News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Rensburg Sheppards reviews the eurozone crisis</title>
		<link>http://www.examiner.co.uk/business/business-columnists/2010/06/01/rensburg-sheppards-reviews-the-eurozone-crisis-86081-26559461/</link>
		<description><![CDATA[<p>IT&#8217;S Friday afternoon, the FTSE100 index has just fallen through the 5000 level and the widely watched American Dow Jones index has breached 10,000 to the downside.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 31 May 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-columnists/2010/06/01/rensburg-sheppards-reviews-the-eurozone-crisis-86081-26559461/</guid>
		<category>Business Columnists</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Fri, 10 Feb 2012 22:58:47 GMT, sid=15 -->
	
