<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Huddersfield Examiner - Tag - lettings</title>
	<link>http://www.examiner.co.uk/</link>
	<description>Huddersfield Examiner - Huddersfield and West Yorkshire news, business, Huddersfield Town news, Huddersfield Giants news, entertainment and more </description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 22 May 2013 06:11:14 GMT</lastBuildDate>

	<itunes:author>Huddersfield Examiner</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Huddersfield Examiner - Huddersfield and West Yorkshire news, business, Huddersfield Town news, Huddersfield Giants news, entertainment and more </itunes:summary>
	<itunes:keywords>huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  </itunes:keywords>
	<item>
		<title>Paragon reports reduction in &#8220;void&#8221; periods</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2012/03/06/paragon-reports-reduction-in-void-periods-86081-30466300/</link>
		<description><![CDATA[<p>RESEARCH by Paragon Mortgages, the specialist buy-to-let lender, has revealed that void periods are at a two-year low.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Tue, 06 Mar 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2012/03/06/paragon-reports-reduction-in-void-periods-86081-30466300/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>DTZ reports increase in letting activity</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2011/06/14/dtz-reports-increase-in-letting-activity-86081-28871263/</link>
		<description><![CDATA[<p>LETTING activity in UK the industrial market increased by 800,00 sq ft to 6.9m sq ft in the first quarter of 2011, according to research by property agency DTZ.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 13 Jun 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2011/06/14/dtz-reports-increase-in-letting-activity-86081-28871263/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Belvoir dispels buy-to-let fears</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2011/05/03/belvoir-dispels-buy-to-let-fears-86081-28621973/</link>
		<description><![CDATA[<p>POTENTIAL landlords are being put off entering the buy-to-let market because of the perceived &#8220;legal minefield&#8221; standing in their way, it is claimed.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Mon, 02 May 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2011/05/03/belvoir-dispels-buy-to-let-fears-86081-28621973/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Belvoir foreasts growth for residential lettings market</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2011/01/18/belvoir-foreasts-growth-for-residential-lettings-market-86081-28002767/</link>
		<description><![CDATA[<p>A LETTINGS agency in Huddersfield is predicting a period of &#8220;dynamic&#8221; growth for the residential property rental market in 2011&#8211; and &#8220;near-perfect&#8221; market conditions for long-term investment landlords.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Tue, 18 Jan 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2011/01/18/belvoir-foreasts-growth-for-residential-lettings-market-86081-28002767/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Lettings market revived as demand outstrips supply in Q1</title>
		<link>http://www.examiner.co.uk/business/business-news/national-business-news/2010/05/26/lettings-market-revived-as-demand-outstrips-supply-in-q1-86081-26523645/</link>
		<description><![CDATA[<p>THE&nbsp;lettings market staged a revival during the first quarter of the year as a shortage of homes pushed rents higher, research showed today.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Wed, 26 May 2010 07:07:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/business-news/national-business-news/2010/05/26/lettings-market-revived-as-demand-outstrips-supply-in-q1-86081-26523645/</guid>
		<category>Latest National Business News</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Belvoir detects trend towards renting property</title>
		<link>http://www.examiner.co.uk/business/commercial-property/2009/12/15/belvoir-detects-trend-towards-renting-property-86081-25389660/</link>
		<description><![CDATA[<p>A PROPERTY lettings agency says more young people are opting to rent their homes than buy.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Tue, 15 Dec 2009 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/business/commercial-property/2009/12/15/belvoir-detects-trend-towards-renting-property-86081-25389660/</guid>
		<category>Commercial Property</category>
		<media:keywords><![CDATA[huddersfield examiner, examiner, examiner online, huddersfield news, west yorkshire news, huddersfield sport, west yorkshire sport, huddersfield town, huddersfield giants, huddersfield, west yorkshire,  ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 22 May 2013 06:11:14 GMT, sid=13 -->
	