<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Huddersfield Examiner - Tag - snooker</title>
	<link>http://www.examiner.co.uk/</link>
	<description>Visit the Huddersfield Examiner newspaper online for the latest West Yorkshire and Huddersfield news, sport, Huddersfield Town news, jobs, classifieds and more.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Sat, 11 Feb 2012 03:34:11 GMT</lastBuildDate>

	<itunes:author>Huddersfield Examiner</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Visit the Huddersfield Examiner newspaper online for the latest West Yorkshire and Huddersfield news, sport, Huddersfield Town news, jobs, classifieds and more.</itunes:summary>
	<itunes:keywords>Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  </itunes:keywords>
	<item>
		<title>Snooker: Open snooker league results</title>
		<link>http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/snooker-open-snooker-league-results-86081-30294273/</link>
		<description><![CDATA[<p>Canalside A 2 Cowcliffe Lib A 2 &#8211; C Norcliffe (owes 23) 111 P Proctor (23) 47, S Stennett (owes 7) 51 F Hawkyard (15) 65, M Harvey (owes 2) 74 R Maude (6) 45, R Bates (6) 17 T Proctor (6) 60.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 09 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/snooker-open-snooker-league-results-86081-30294273/</guid>
		<category>Other Sports</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Veterans League results</title>
		<link>http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/snooker-veterans-league-results-86081-30294262/</link>
		<description><![CDATA[<p>Latest Veterans Snooker League results:</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 09 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/snooker-veterans-league-results-86081-30294262/</guid>
		<category>Other Sports</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Hudds and District Winter games league tables</title>
		<link>http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/hudds-and-district-winter-games-league-tables-86081-30294267/</link>
		<description><![CDATA[<p>SNOOKER</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 09 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/other-sports/2012/02/09/hudds-and-district-winter-games-league-tables-86081-30294267/</guid>
		<category>Other Sports</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Snooker draws</title>
		<link>http://www.examiner.co.uk/sport-news/other-sports/2012/02/02/snooker-snooker-draws-86081-30248237/</link>
		<description><![CDATA[<p>Snooker Championship</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/other-sports/2012/02/02/snooker-snooker-draws-86081-30248237/</guid>
		<category>Other Sports</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Liberal League Results</title>
		<link>http://www.examiner.co.uk/sport-news/other-sports/2012/02/02/snooker-liberal-league-results-86081-30248236/</link>
		<description><![CDATA[<p>Liberal League snooker results are:</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 02 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/other-sports/2012/02/02/snooker-liberal-league-results-86081-30248236/</guid>
		<category>Other Sports</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Veterans League results</title>
		<link>http://www.examiner.co.uk/sport-news/snooker-news/2012/01/26/snooker-veterans-league-results-86081-30200905/</link>
		<description><![CDATA[<p>Veterans League results:</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 26 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/snooker-news/2012/01/26/snooker-veterans-league-results-86081-30200905/</guid>
		<category>Snooker News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Hudds billiards and snooker veterans league results</title>
		<link>http://www.examiner.co.uk/sport-news/snooker-news/2012/01/19/snooker-hudds-billiards-and-snooker-veterans-league-results-86081-30153326/</link>
		<description><![CDATA[<p>The latest Huddersfield Veterans Snooker League results are:</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/snooker-news/2012/01/19/snooker-hudds-billiards-and-snooker-veterans-league-results-86081-30153326/</guid>
		<category>Snooker News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Veterans League results</title>
		<link>http://www.examiner.co.uk/sport-news/snooker-news/2012/01/12/snooker-veterans-league-results-86081-30105743/</link>
		<description><![CDATA[<p>The latest scores in the Open Veterans Snooker League are:</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 12 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/snooker-news/2012/01/12/snooker-veterans-league-results-86081-30105743/</guid>
		<category>Snooker News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Open Snooker league results</title>
		<link>http://www.examiner.co.uk/sport-news/snooker-news/2012/01/12/snooker-open-snooker-league-results-86081-30105748/</link>
		<description><![CDATA[<p>Canalside A 3 Golcar Con B &#8211; S Stennett (owes 7) 65 S Illingworth (30) 76, C Norcliffe (owes 23) 96 T Liversage (owes 45) 48, R Bates (6) 47 M Hamilton (7) 9, M Harvey (owes 2) 48 G Hey (owes 11) 30.</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 12 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/snooker-news/2012/01/12/snooker-open-snooker-league-results-86081-30105748/</guid>
		<category>Snooker News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Snooker: Snooker draws</title>
		<link>http://www.examiner.co.uk/sport-news/snooker-news/2012/01/05/snooker-snooker-draws-86081-30062051/</link>
		<description><![CDATA[<p>Snooker Championship</p>]]></description>
		<author>Huddersfield Examiner</author>
		<pubDate>Thu, 05 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.examiner.co.uk/sport-news/snooker-news/2012/01/05/snooker-snooker-draws-86081-30062051/</guid>
		<category>Snooker News</category>
		<media:keywords><![CDATA[Huddersfield Examiner newspaper, West Yorkshire news, local Huddersfield news, Huddersfield Town  ]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Sat, 11 Feb 2012 03:34:10 GMT, sid=14 -->
	
