Here are the GCSE results for Holmfirth High School for 2015.

Above is a gallery of teenagers getting their results - it will be updated throughout the day as we receive more images.

We use the student’s name, the number of A - C grades achieved and then in brackets the total number of subjects taken.

D Abdel-Jaber 1 (11), N Ackroyd 6 (10), L Adams 13 (13), G Allatt 11 (11), C Alsop 8 (10), M Armitage 10 (11), R Asquith 11 (11), B Austin 3 (10), R Baddock 11 (11), G Baggett 11 (11), M Bailey 12 (12), C Baldwin 6 (9), J Barnett 0 (9), W Beardshall 13 (14), B Bedford 11 (11), J Bell 11 (11), R Bell 8 (11).

A Bellas 12 (13), D Bennett 10 (11), H Birkett 9 (10), P Birks 9 (11), H Bissett 1 (11), O Blackburn 12 (12), G Bloomfield 4 (10), L Booth 11 (11), R Booth 9 (11), K Bosley 11 (11), K Bottomley 6 (11), C Bower 9 (11), C Boyd 5 (9), J Brook 9 (11), T Brook 6 (11), C Brooke 12 (12), J Brooke 1 (11), S Brophy 1 (10).

J Brown 13 (13), T Brown 11 (11), E Bullingham 10 (11), K Burrows 9 (11), S Campbell 1 (10), H Cappleman 11 (12), C Castle 7 (11), S Castle 10 (11), H Catling 12 (12), J Catling 13 (13), E Christie 13 (13), B Clark 6 (11), J Clark 6 (11), A Clarke 11 (11), S Clarke 13 (13), J Clifford 10 (11), I Clowes 11 (11).

R Coldwell 0 (10), A Collins 0 (7), H Cook 9 (11), I Cook 5 (11), A Cornforth 0 (7), M Crookes 7 (10), A Cross 11 (11), C Crozier 10 (12), H Cullaigh 7 (11), L Dakin 10 (11), K Dawson 12 (12), D Dessoy 11 (11), T Dewhurst 11 (11), T Dickens 12 (12), E Dronsfield 11 (11), R Drummond 11 (11), L Earnshaw 10 (11).

J Emmett 12 (12), C Esp 10 (11), A Farquhar 12 (12), R Foxlow 10 (10), D Frost 2 (9), S Gabbitass 10 (11), I Galloway 11 (11), C Gates 10 (11), N Giles 4 (11), N Giles 10 (10), T Giles 12 (13), M Gill 6 (11), S Goldthorpe 11 (11), T Gould 5 (11), E Grason 0 (10), H Gray 13 (14), M Green 12 (12).

N Greenwood 11 (11), O Greenwood 7 (11), M Griffiths 8 (11), A Hall 11 (11), R Halligan 10 (11), M Hardiman 8 (11), G Hardy 11 (11), M Harris 7 (11), K Haworth 11 (12), M Haworth 1 (11), M Heath 6 (9), C Heeley 13 (13), C Hellawell 10 (11), A Hender 9 (11), T Hey 13 (13), C Higginson 10 (12).

J Hinchcliffe 12 (12), M Hirst 8 (10), S Hobson 11 (11), J Holberry 11 (11), G Holgate 12 (13), I Hollingdale 11 (11), H Holsey 13 (13), G Horner 11 (11), O Howarth 2 (10), S Howes 9 (11), A Hussain 11 (11), O Idowu 7 (11), J Ingham 6 (11), G Jackson 11 (12), L Jagger 7 (11), F James 7 (11), W Jasnowska 4 (11).

S Jebson 10 (11), L Jessop 5 (10), N Johnson 12 (12), S Johnson 10 (11), K Keever-Patterson 1 (6), C Kelly 11 (11), L Kelly 11 (11), E Kendall 5 (5), E Kennett 11 (12), C Kent 5 (11), S Kerry 13 (13), L Kirk 8 (11), T Krska-Pogson 1 (9), J Lacey-Allen 6 (10), H Lachman 9 (11), K Latham 9 (11), M Lawson 11 (11).

R Leader 11 (11), C Lindley 11 (12), L Lindley 6 (7), M Llanelly 11 (11), A Lockwood 10 (11), D Lockwood 11 (11), S Longton 11 (11), K Lord 11 (12), D Martin 4 (10), G Mason 5 (11), E Mather 13 (13).

M Matthews 11 (11), V Matthews 13 (13), J Mccolm 0 (5), A McKie 7 (11), K McMullen 0 (3), E Meara 11 (11), M Milburn 11 (12), H Milner 10 (12), E Moore 9 (10), E Moran 10 (11), B Morgan 12 (12), J Morrison 1 (11), E Morrow-Lloyd 10 (10), S Morrow-Lloyd 11 (11), J Moughtin 0 (4), B Murgett 9 (11), P Nevill 6 (11).

J Nicholls 9 (11), K Nicholson 10 (11), H North 10 (10), C Nursey 0 (11), W Oakley 10 (11), C O’Brien 7 (11), C Parker 0 (9), B Parkes 14 (14), G Pearson 12 (12), E Pennington 13 (13), M Phillips 1 (10), L Philokyprou 11 (11), J Pinch 11 (11), C Pollard 10 (11), B Pursehouse 10 (11), O Rath 11 (11), J Rayner-Moorhouse 6 (11).

Results continue below the gallery

S Reaney 1 (10), G Rhodes 0 (7), D Rimmer 14 (14), B Roberts 0 (7), O Roberts 10 (11), W Robertshaw 13 (13), I Rothwell 8 (11), B Rushton 10 (12), M Salt 12 (12), B Sanderson 9 (10), L Sanderson 12 (12).

E Schofield 10 (11), B Scholes 10 (12), J Sedgwick 2 (11), S Shaw 9 (9), I Shepherd 12 (12), E Short 6 (10), R Shuttleworth 11 (11), J Sibthorp 4 (10), L Sinclair 10 (11), J Slack 1 (9), I Sleney 11 (11), D Smith 2 (9), J Smith 11 (11), V Smith 1 (8), J Sodhi 4 (9), N Spencer 2 (6), A Steele 10 (10), C Stewart 7 (11).

H Stewart 9 (11), A Straw 12 (13), S Summers 7 (11), A Sykes 9 (11), B Sykes 12 (12), J Sykes 6 (10), E Taylor 6 (10), L Taylor 0 (10), M Taylor 12 (13), J Tinker 11 (11), M Toothill 7 (12), C Trayte 0 (7), R Turner 9 (9), K Turton 5 (9), R Van Ruiten 12 (12), G Vane 8 (10), P Vaughan 7 (11), J Wade 10 (12), B Wait 9 (11).

B Walker 0 (3), D Walker 4 (11), M Wallace 9 (11), J Walton 8 (10), S Waterman 12 (14), J Weaver 3 (11), D Webster 11 (11), P Westwick 9 (10), G Wharton 11 (11), H White 10 (11), S Whittaker 10 (11), E Wickens 11 (11), M Wilcockson 11 (11), T Wildsmith 3 (11), A Wilkinson 8 (11), B Wilkinson 10 (10).

J Williams 7 (11), J Williams 10 (13), H Williamson 0 (2), L Winter 11 (11), I Wormald 7 (11), E Young 10 (11).

Read: GCSE results 2015 live: reaction, photos and updates as thousands get their grades