THE battle is on to find the Drakes Cricket League’s top all-rounder of the year.

It is the final award from the 2009 season, still to be decided by the League’s Executive, and there are several contenders, led (inevitably) by Steve Whitwam.

The Golcar all-rounder has won the Jack Gledhill Trophy for the last four years in succession and he is again one of the front-runners.

Whitwam was the League’s top run scorer with 1,177 to his name, just ahead of Honley’s Matthew Wood, who piled up 1,127 for the Far End Lane club.

Whitwam has also taken 66 wickets at an average of 16.56, leaving him sixth in both the bowling and batting list, which would obviously make him many people’s choice yet again.

There are other contenders however, notably Scholes’ Iqbal Khan, who has won the League’s batting prize and topped the overall batting averages, while also figuring in the bowling table, having picked up 41 wickets (ave 17.93) which helped Scholes to the Premiership crown.

Another player to have a claim is Barkisland’s Alex Scholefield, the sixth batsman to have topped 1,000 runs for the season, while also taking 40 wickets, while there is also a case for Skelmanthorpe’s wicketkeeper Max Joice to be considered.

Joice scored 707 runs, and although not a bowler, the top gloveman took 46 victims behind the sticks this season – 40 catches and six stumpings, although he did lose on the wicketkeeping prize to Marsden’s Matt Butters, who had 37 scalps, all in the League.

There is also a player worth considering in the Conferences, where Hoylandswaine’s John Ashton scooped both the batting and bowling trophies, with 952 runs (ave 86.54) and 49 wickets (ave 9.20) and played a large part in his side winning the Cedar Court Conference.

The prizes will be presented at the annual dinner, which is being held at the Cedar Court Hotel on Friday, January 15, 2010, when former England and Surrey legend Alec Stewart is the guest speaker.

Tickets sales are already going well, as can be expected with such a high-profile speaker, and clubs are urged to get their requests in to the League’s Executive secretary, Trevor Atkinson, as soon as possible.

PREMIERSHIP TWO BATTING

C Woodhead (Honley) 17 2 171 841 56.06

D Finn (Elland) 21 4 87 842 49.52

S England (Honley) 23 5 104 888 49.33

H Ellis (Shepley) 18 1 115 822 48.35

M Smith (Kirkburton) 14 3 149* 522 47.45

A Steers (Scholes) 20 4 82 725 45.31

D Greaves (Kirkburton) 20 5 91* 623 41.53

Geo Smith (Kirkburton) 20 6 106 581 41.50

G Holroyd (Slaithwaite) 17 4 73 499 38.38

H Jones (Slaithwaite) 20 3 134* 636 37.41

I Parry (Shepley) 21 7 61* 507 36.21

R Denton (Shepley) 17 0 149 614 36.11

M Wimpenny (Scholes) 23 3 93 715 35.75

A Keeling (Slaithwaite) 18 4 90 467 33.35

U Ali (Golcar) 20 1 120 631 33.21

R Jagger (Skelmanthorpe) 20 3 87 558 32.82

B Shaw (Meltham) 15 1 76 457 32.64

A Fraine (Barkisland) 15 2 115 424 32.61

J Colman (Barkisland) 19 2 99* 550 32.35

PREMIERSHIP TWO BOWLING

D Sykes (Barkisland) 144.1 30 437 41 10.65

Rob Kettlewell (Kirkburton) 203.1 53 526 45 11.68

S Glover (Skelmanthorpe) 218.4 64 638 52 12.26

S Greaves (Shepley) 123.0 20 389 31 12.54

J Lodge (Kirkburton) 133.1 30 481 35 13.85

M Ward (Elland) 172.2 42 494 34 14.52

R Bryars (Honley) 131.1 27 458 31 14.77

Gav Smith (Kirkburton) 186.2 43 551 36 15.30

G Crowther (Golcar) 208.4 22 839 51 16.45

Ash Smith (Kirkburton) 195.2 38 696 42 16.57

S Jagger (Skelmanthorpe) 204.0 50 595 35 17.00

C Zaffino (Marsden) 178.1 27 659 37 17.81

E Kaye (Honley) 209.2 35 631 35 18.02

S Atkinson (Kirkheaton) 146.3 26 589 32 18.41

J Brook (Scholes) 225.4 52 780 42 18.57

S Gill (Golcar) 221.2 46 811 43 18.86

J Hinchliffe (Scholes) 224.5 40 859 43 19.97

R Hall (Golcar) 235.2 56 746 36 20.72

S Longmore (Marsden) 224.2 48 764 36 21.22

M Shafiq (Kirkheaton) 187.0 30 695 32 21.71

J Dearnley (Shepley) 180.4 27 685 30 22.83

PREMIERSHIP TWO FIELDING

G Crowther (Golcar) 20, J Newsome (Kirkburton) 20, C Marsh (Scholes) 17, D Greaves (Kirkburton) 15, C Woodhead (Honley) 15

PREMIERSHIP TWO WICKETKEEPING

Geo Smith (Kirkburton) 25 8 33

M Wilson (Golcar) 20 8 28

N Oddy (Barkisland) 23 2 25

T Boorman (Scholes) 18 6 24

J Clarkson (Skelmanthorpe) 18 5 23

CONFERENCE TWO BATTING

T Wood (Delph & Dobcross) 21 6 106* 692 46.13

R Campbell (Broad Oak) 21 1 133 913 45.65

D Moss (Hall Bower) 20 3 133* 759 44.64

P Jewitt Jnr (Delph & Dobcross) 14 4 126 413 41.30

R Berry (Thongsbridge) 15 3 96* 459 38.00

C Jowitt (Rastrick) 18 5 89* 493 37.92

R Metcalfe (Broad Oak) 16 2 72 495 35.35

D Rickson (Clayton West) 13 1 107 421 35.08

R Battye (Paddock) 16 5 74* 364 33.09

S Hellawell (Hall Bower) 18 2 76 527 32.93

C Lee (Hoylandswaine) 17 2 75 483 32.20

W Metcalfe (Broad Oak) 21 5 86 510 31.87

A Tyas (Hoylandswaine) 21 5 79 508 31.75

D Whiley (Thongsbridge) 15 1 94 434 31.00

G Rhodes (Kexborough) 17 2 96* 455 30.33

CONFERENCE TWO BOWLING

G Saunders (Emley Clarence) 103.2 29 299 38 7.86

M Lilley (Delph & Dobcross) 152.0 48 406 50 8.12

S Webb (Hoylandswaine) 168.0 55 432 44 9.81

M Hallas (Armitage Bridge) 202.3 66 447 45 9.93

A Greaves (Kexborough) 200.3 61 459 44 10.43

A Wadsworth (Broad Oak) 184.3 60 532 48 11.08

R Metcalfe (Broad Oak) 170.4 39 614 54 11.37

J Zafar (Lepton Highlanders) 197.2 48 530 43 12.32

L Brown (Kexborough) 180.4 33 584 45 12.97

A Bottomley (Rastrick) 164.3 25 542 38 14.26

S Broadbent (Delph & Dobcross) 134.5 33 445 31 14.35

D Greenwood (Shelley) 123.2 23 454 31 14.64

B Hill (Armitage Bridge) 161.0 29 533 34 15.67

W Metcalfe (Broad Oak) 130.0 35 493 31 15.90

P Metcalfe (Lepton Highlanders) 167.0 51 517 32 16.15

S Morley (Emley Clarence) 225.0 61 735 42 17.50

R Brocklehurst (Hoylandswaine) 173.0 31 528 30 17.60

K Malcolm (Thongsbridge) 195.5 49 671 35 19.17

D Mellor (Lepton Highlanders) 183.1 36 681 35 19.45

A Haigh (Paddock) 134.0 10 644 32 20.12

A Murfin (Shelley) 184.0 23 762 34 22.41

CONFERENCE TWO FIELDING

N Wilson (Emley Clarence) 16, I Cotterill (Delph & Dobcross) 14, B Lodge (Armitage Bridge) 14, D Murfin (Shelley) 12, N Kenworthy (Delph & Dobcross) 11, C Bullock (Armitage Bridge) 11.

CONFERENCE TWO WICKETKEEPING

C Leonard (Broad Oak) 35 5 40

M Burgess (Kexborough) 28 6 34

M Roberts (Armitage Bridge) 23 3 26

J Waterson (Rastrick) 17 8 25

J Belcham (Delph & Dobcross) 13 7 20

PREMIERSHIP TWO OR CONFERENCE TWO BOWLER

Best Strike Rate: Saunders (Emley Clarence) - wicket every 16.31 balls.

Most Economical: M Hallas (Armitage Bridge) - 2.20 runs conceded per over.

PREMIERSHIP BATTING

I Khan (Scholes) 28 14 102* 1119 79.92

J Sadler (Holmfirth) 20 1 135 1093 57.52

P Winrow (Barkisland) 21 4 112* 918 54.00

M Wood (Honley) 26 5 167 1127 53.66

Q Rashid (Skelmanthorpe) 21 3 125 865 48.05

S Whitwam (Golcar) 28 3 125 1177 47.08

A Gleave (Micklehurst) 25 4 100 975 46.42

A Scholefield (Barkisland) 25 2 90 1050 45.65

S Kelly (Honley) 24 5 123* 941 45.36

B Khiljee (Delph & Dobcross) 23 4 122* 859 45.21

L Baxter (Elland) 24 8 111* 704 44.00

T Rees (Shepley) 25 4 133 918 43.71

S Ahmed (Skelmanthorpe) 28 4 114 1001 41.70

M Joice (Skelmanthorpe) 21 4 103* 707 41.58

G Finn (Elland) 26 5 112* 861 41.00

R Robinson (Elland) 27 5 118 892 40.54

S P Singh (Shepley) 24 3 110 783 37.28

B Cruse (Delph & Dobcross) 23 3 120* 736 36.80

G Hurlbatt (Broad Oak) 22 4 75 594 33.00

I Zahoor (Delph & Dobcross) 25 1 105* 789 32.87

S Mott (Scholes) 20 1 97 526 32.87

PREMIERSHIP BOWLING

A Alsop (Scholes) 324.5 95 827 65 12.72

D Glover (Shepley) 334.0 72 1179 81 14.55

C Glover (Skelmanthorpe) 402.0 104 1250 77 16.23

J Crossland (Skelmanthorpe) 363.0 74 1263 77 16.40

A Lilley (Delph & Dobcross) 208.1 47 827 50 16.54

S Whitwam (Golcar) 328.5 65 1093 66 16.56

J Thornton (Elland) 315.2 48 955 56 17.05

H Haye (Honley) 378.1 66 1367 80 17.08

W Hinchliffe (Golcar) 242.5 39 1015 58 17.50

I Khan (Slaithwaite) 229.5 52 736 41 17.93

I Ali (Honley) 251.3 31 873 48 18.18

M Shahnawaz (Scholes) 318.4 58 1028 56 18.35

B Khiljee (Delph & Dobcross) 334.4 105 987 51 19.35

G Buckley (Elland) 232.2 19 988 51 19.56

T Craddock (Holmfirth) 402.0 55 1412 72 19.61

R Grenville (Shepley) 271.0 46 1009 50 20.18

C Fletcher (Elland) 246.0 54 859 42 20.45

R Howarth (Honley) 275.3 59 845 40 21.12

J Thorne (Meltham) 415.2 78 1737 81 21.44

B De Auraugo (Broad Oak) 420.1 89 1652 77 21.45

B Hilliard (Golcar) 278.2 52 1027 47 21.85

S Mott (Scholes) 340.2 78 1066 48 22.20

J Billa (Barkisland) 271.5 53 955 42 22.73

PREMIERSHIP WICKETKEEPING

M Joice (Skelmanthorpe) 40 6 46

R Holmes (Scholes) 29 11 40

R Jakeman (Honley) 28 11 39

S Allen (Holmfirth) 27 9 36

G Jones (Delph & Dobcross) 27 9 36

PREMIERSHIP FIELDING

T Rees (Shepley) 20, A Pamment (Golcar) 18, A Dollive (Skelmanthorpe) 17, J Noble (Scholes) 14, S Kenworthy (Meltham) 13, A Lilley (Delph & Dobcross) 13, G Simpson (Delph & Dobcross) 13, P Winrow (Barkisland) 13.

CONFERENCE BATTING

J Ashton (Hoylandswaine) 16 5 133* 952 86.54

M Bray (Kexborough) 17 4 127* 728 56.00

S Barry (Hall Bower) 21 3 169 978 54.33

A Sondhi (Kexborough) 16 3 97 646 49.69

B Raven-Hill (Thongsbridge) 23 3 98* 922 46.10

L Aspeling (Kirkburton) 18 5 70 599 46.07

M Wright (Hoylandswaine) 21 6 110* 628 41.86

P Moors (Emley Clarence) 21 3 120 726 40.88

A Rehman (Rastrick) 23 3 96 812 40.60

A Smith (Kirkburton) 18 4 74 558 39.85

B Parker (Shelley) 18 3 99 595 39.66

L Dickinson (Hoylandswaine) 18 3 114* 587 39.13

S Abbott (Paddock) 22 2 168* 759 37.95

M Ali (Lepton Highlanders) 18 4 83 505 36.07

D Donoghue (Kexborough) 19 6 65* 465 35.76

B Dunne (Hall Bower) 21 1 112* 707 35.35

S Woodhams (Lascelles Hall) 18 2 75 548 34.25

A Ahmed (Shelley) 18 4 97* 452 32.28

M Mobeen (Almondbury) 20 4 131 514 32.12

CONFERENCE BOWLING

J Ashton (Hoylandswaine) 155.4 36 451 49 9.20

P Lombard (Marsden) 210.1 53 639 52 12.28

M Ali (Lepton Highlanders) 381.1 90 1018 79 12.88

D Winterbottom (Lepton Highlanders) 194.3 56 565 42 13.45

I Simon (Hoylandswaine) 286.4 62 1024 71 14.42

T Burkinshaw (Kirkburton) 243.4 68 744 50 14.88

A Rehman (Rastrick) 357.1 116 926 62 14.93

M Jepps (Kexborough) 182.0 31 665 42 15.83

J Iqbal (Thongsbridge) 262.5 68 753 47 16.02

L Irish (Kirkburton) 277.3 61 1027 64 16.04

W Khaliq (Almondbury) 206.5 39 714 43 16.60

A Gregory (Emley Clarence) 216.2 43 740 44 16.81

A Khan (Shelley) 274.0 56 848 48 17.66

R Godage (Lascelles Hall) 254.2 71 798 50 15.96

C Kilner (Marsden) 251.2 60 831 44 18.18

S Abbott (Paddock) 379.5 76 1380 73 18.90

J Geldart (Kexborough) 208.1 36 837 44 19.02

M Mobeen (Almondbury) 215.3 38 817 42 19.45

B Potter (Kexborough) 238.3 37 925 46 20.10

J Grant (Thongsbridge) 251.3 53 987 48 20.56

C Sykes (Hall Bower) 271.5 59 1104 51 21.64

CONFERENCE WICKETKEEPING

M Butters (Marsden) 21 16 37

D Crines (Hall Bower) 32 3 35

S Shillito (Kexborough) 28 7 35

J Atkinson (Kirkheaton) 28 0 28

L Aspeling (Kirkburton) 24 3 27

CONFERENCE FIELDING

A Wiles (Kexborough) 19, S Abbott (Paddock) 17, M Usman (Kirkheaton) 16, M Ali (Lepton Highlanders) 14, R Copley (Hoylandswaine) 14, R Lunn (Armitage Bridge) 14, A Slack (Lepton Highlanders) 14, J Sykes (Thongsbridge) 14.

PREMIERSHIP OR CONFERENCE BOWLER

Best Strike Rate:@ J Ashton (Hoylandswaine) - wicket every 19.06 balls.

Most Economical: A Alsop (Scholes) - 2.52 runs conceded per over.