RESULTS from the Huddersfield Ladies Bowling League:

Section A: Meltham A (152) 8 Marsh Utd A (106) 2, Cowcliffe A (160) 8 Cowcliffe B (126) 2, Linthwaite Hall A (153) 7 Outlane A (144) 3, Mirfield CBC (130) 6 Lockwood Con A (121) 4, Milnsbridge BC A (136) 4 Almondbury BC A (143) 6.

Section B: Almondbury BC B (159) 9 Almondbury Lib A (105) 1, Thongsbridge A (144) 5 Golcar Lib A (142) 5, Broad Oak A (157) 8 Kirkheaton Con A (134) 2, Outlane B (124) 2 Marsh Lib A (152) 8, Linthwaite CBC B (152) 9 Syngenta A (124) 1.

Section C: Syngenta C (165) 8 Meltham B (98) 2, Shepley B (145) 6 Shepley A (134) 4, Longwood B (166) 9 Hudds RUFC (92) 1, Kirkheaton CBC A (141) 5 Bradley and Colne (135) 5, Brockholes A (134) 7 Jackson Bridge (124) 3.

Section D: New Mill (120) 3, Linthwaite Hall B (150) 7, Marsh Utd B (128) 2 Hemplow B (156) 8, Farnley Tyas (89) 2 Linthwaite CBC A (149) 8, Grangemoor (142) 5 Thorpe Green (136) 4, Golcar Lib B (147) 6 Golcar CBC (137) 4.

Section E: Hemplow A (134) 6 Skelmanthorpe (133) 4, Lowerhouses (137) 4 Longwood A (151) 6, Almondbury Lib B (145) 7 Denby Dale (108) 3 Mirfield OB (168) 10 Newsome (93) 0, Netherton Con B (118) 3 Brockholes B (147) 7.

Section F: Marsh Lib B (132) 4 Moldgreen Con (139) 6, Kirkheaton Con B (154) 7 Syngenta B (132) 3, Paddock CBC (149) 8 Thongsbridge B (121) 2 Lockwood Con B (123) 3 Waterloo A (145) 7.

Section G: Milnsbridge Lib (144) 8 Brockholes C (116) 2, Outlane C (137) 3 Netherton Con A (153) 7, Waterloo B (158) 9 Milnsbridge BC B (108) 1, Primrose Hill (115) 6 Broad Oak B (110) 4.

RESULTS from the Colne Valley Bowling League:

Premier Cup: Waterloo BC 9 Milnsbridge BC 1, Longwood BC 7 Lockwood Con 3, Moldgreen Con 8 Linthwaite Hall 2, Slaithwaite C&BC 2 Crosland Moor 8.

Hamilton Cup: Hemplow BC 4 Broad Oak BC 6, Syngenta 7 Thorpe Green 3, Golcar Lib 5 Meltham BC 5, Milnsbridge BC B 7 Lowerhouses 3.

Radley Cup : Slaithwaite B 3 Longwood BC B 7, Lockwood Con B 4 Lindley Lib 6, Linthwaite CBC 4 Newsome WMC 6, Bradley & Colne 4 Golcar CAC 6.

Shaw Cup: Waterloo BC B 7 Grange Moor 3, Broad Oak BC B 3 Paddock I&C 7, Marsh Utd 7 Hemplow BC B 3.

Hanson Cup:Milnsbridge Lib 7 Hillhouse & Birkby 3, Marsh Lib 3 Marsden Park 7, Almondbury Lib 9 Syngenta B 1, Hemplow BC C 7 Skelmanthorpe Cen 3, Dalton BC 6 Skelmanthorpe Cen 4, Hemplow BC C 2 Marsden Park 8, Almondbury Lib 6 Milnsbridge Lib 4, Marsh Lib 6 Syngenta B 4, Marsden Park 7 Dalton BC 3, Syngenta B 7 Hemplow BC C 3, Milnsbridge Lib 4 Marsh Lib 6, Hillhouse & Birkby 6 Almondbury Lib 4.