C Hanson (scr, Ind Woodsome) 70, 64-134.

C Regan (13, West End) 70, 68-138.

J Ambler (scr, Longley Park) 70, 69-139.

T Wild (scr, Bradley Park) 67, 72-139.

S Bridges (scr, West End) 70, 70-140.

D Senior (11, Hebden Bridge) 67, 73-140.

A Dyson (5, Crosland Heath) 69, 72-141.

Z Sydor (13, Ind Fixby), 63, 78-141.

M Sheldrake (11, West End) 76, 67-143.

S Hughes (8, Todmorden) 71, 72-143.

D Parrish (8, Halifac) 72, 72-144.

J Coverley (scr), Bradley Park) 77, 68-145.

G Ward (8, Bradley Park) 72, 73-145.

P Delaney (6, Dewsbury) 75, 70-145.

G McLean (scr, Meltham) 73, 72-145.

I Saxton (8, Meltham) 72, 74-146.

T Pollard (5, Halifax) 75, 71-146.

J Doherty (6, Longley Park) 70, 76-146.

S Garside (18, Willow Valley) 76, 70-146.

A Schnacke (2, Ind Fixby) 72, 74-146.

A Walker (4, Longley Park) 74, 73-147.

N Hirst (8, Outlane) 74, 73-147.

A Baxter (3, West End) 74, 73-147.

R Asher (13, Willow Valley) 75, 73-148.

M Waddington (12, Bradley Pk) 74, 74-148.

C Derbyshire (3, Dewsbury) 78, 70-148.

M Mitchell (20, Ind Fixby) 75, 73-148.

J Cain (3, Dewsbury) 70, 73-148.

R T Owen (15, Crosland Heath) 75, 74-149.

M O’Hara (9, Bradley park) 78, 71-149.

T Williams (13, Bradley Park) 80, 70-150.

P O’Flynn (15, Outlane) 75, 76-151.

D Stafford (2, West End) 76, 76-152.

M Atkinson (9, Outlane) 74, 78-152.

D Arber (scr, West End) 76, 76-152.

D Knapton (10, Outlane) 74, 78-152.

B Martin (17, Bradley Park) 77, 76-153.

N P Hirst (scr, Dewsbury) 77, 76-153.

T Baier (12, Meltham) 78, 75-153.

E Battye (2, Dewsbury) 78, 75-153.

J Binns (4, Dewsbury) 74, 81-155.

J Heyes (5, Ind Fixby) 78, 77-155.

M Riley (7, Bradley Park) 82, 73-155.

K Waddington (18, Bradley Pk) 77, 78-155.

N Wilson (6, Ind Fixby) 71, 75-156.

I Senior (6, Longley park) 78, 78-156.

J Smith (17, Bradley Park) 75, 81-156.

M Blackwood (13, Hebden Br) 80, 78-158.

J Main (14, Dewsbury) 79, 79-158.

A Brown (20, Bradley Park) 78, 81-159.

S Pickup (15, Castlefields) 75, 84-159.

I Furness (9, Dewsbury) 82, 79-160.

A Cryer (8, Hebden Bridge) 79, 82-161.

J Pearcey (5, Bradley park) 78, 74-161.

S Whiteley (12, Meltham) 78, 83-161.

M Ashton (14, West End) 81, 83-164.

J Hemmings (13, Meltham) 80, 85-165.

R Pearson (15, Bradley park) 74, 92-166.

R Dembizky (17, Dewsbury) 80, 87-167.

G Holmes (16, Hebden Bridge) 77, 90-167.

C Holmes (6, Meltham) 84.

J Hammond (10, Dewsbury) 83.

A Crum (2, Dewsbury) 79.

A Lister (7, Outlane) 80.

A Smallpage (4, Dewsbury) 86.

P Wharton (13, Meltham) 78.

A Williams (8, Dewsbury) 72.

Emmit SMITH TROPHY

D Stafford (2, West End) 76, 76-152.

A Baxter (3, West End) 74, 73-147.

C Regan (13, West End) 70, 68-138.