PROFESSIONAL

143–C Hanson (Ind Woodhouse Hall) 71, 72.

149–D Astin (Ind Woodsome Hall) 72, 77.

150–J ambler (Longley Park) 73, 77.

153–N P Hirst (Dewsbury) 78, 75; D Armber (West End) , 78.

161–S Race (Meltham) 81, 80.

N/R–T Wild (Bradley Park) 81, n/r; J Pearcey (Bradley Park) 87, n/r.

AMATEURS

142–T Garrett (Crosland Heath, 1) 70, 72.

143–B Martin (Bradley Park, 16) 67, 76.

145–A Crum (Dewsbury, 2) 73, 72.

146–A Wallis (Crosland Heath, 9) 76, 70; D Stafford (Todmorden, 2) 72, 74; A Shaw (Bradley Hall, scr) 72,74.

148–S Garside (Willow Valley, 14) 71, 77; O Shaw (Crosland Heath, 8) 71, 77; M Campbell (Crow Nest Park, 7) 72, 76.

149–C McFadzean (Bradley Hall, 3) 73, 76.

150–A Avison (Marsden, 6) 74, 76; J Lawton (Outlane, 5) 71, 79.

151–J Ward (Dewsbury, 1) 75, 76.

152–P Marsland (Crosland Heath, 12) 75, 77; P O’Flynn (Outlane, 12) 77, 75; J Doherty (Longley Park, 6) 76, 76.

153–S McKenzie (Outlane, 10) 79, 74; D Knapton (Outlane, 10) 78, 75; A Morrison (Bradley Hall, 8) 79, 74; J Jennings (Halifax, 8) 75, 78; L Pilkington (Crosland Heath, 4) 74, 79; B Adamson (Crow Nest Park, 1) 81, 72; F Greaves (West End, 1) 78, 75.

154–R Wimpenny (Crosland Heath, 15) 74, 80; P Hesselden (Bradley Hall, 12) 73, 81; C Holmes (Meltham, 7) 78, 76.

155–E Casper (Outlane, 13) 77, 78; M O’Hara (Bradley Park, 8) 78, 77.

156–S Whitham (Crosland Heath, 17) 74, 82.

159–N Wilson (Ind Huddersfield, 6) 79, 80.

160–D Senior (Hebden Bridge, 9) 84, 76; I Saxton (Meltham, 7) 82, 78; J Heyes (Ind Huddersfield, 6) 81, 79; M Astin (Hebden Bridge, 5) 77, 83.

161–A Calvert (West End, 8) 81, 80.

162–Z Sydor (Ind Huddersfield, 13) 80, 82.

163–M Clowery (Longley Park, 20) 83, 80.

164–A Baier (Meltham, 14) 78, 86.

165–S Pickup (Castlefields, 15) 76, 89; D Pickles (Hebden Bridge, 12) 81, 84.

166–R Pearson (Bradley Park, 15) 79, 87.

167–M Waddington (Bradley Park, 9) 84, 83.

168–E Doherty (Bradley Park, 12) 89, 79.

171–G Ward (Bradley Park, 8) 81, 90.

185–D Makin (Outlane, 15) 86, 99.

N/R–R T Williams (Bradley Park, 14) 89, n/r; G Shuttleworth (Bradley Hall, 11) 79, n/r; G Proctor (Crosland Heath, 10) 87, n/r; C Mowl (Crow Nest Park, 1) 82, n/r; N Hirst (Outlane, 10); D Clithero (Hebden Bridge, 10); M Riley (Bradley Hall, 9); S Hopkinson (Bradley Hall, 6); S Sandie (Bradley Hall, 6); D Hartley (Dewsbury, 3).