LATEST results from the Liberal Clubs’ Winter Games League:

Primrose Hill B 2 Kirkheaton 2 – A Robinson (12) 52 B Casson (21) 83, A Robinson (35) 74 C O’Connor (22) 83, M Smithies (30) 80 R Mosley (3) 40, L Bamforth (37) 82 B Henigan (25) 50.

Marsh 1 Almondbury 3 – J Ashton (31) 82 N Martin (29) 78, G Brook (14) 53 A Harrison (20) 75, Jaggar (8) 47 J Martin (23) 73, T Schofield (10) 54 M Martin (26) 77.

Meltham 2 Primrose Hill A 2 – T Wilkinson (27) 64 R Williams (6) 61, M Waddington (owes 1) 28 P Williams (owes 9) 60, D A Leake (21) 71 D Haigh (8) 51, F Wrathall (2) 55 N Shaw (owes 7) 60.

Netherton 1 Scapegoat Hill 3 – M Marshall (30) 66 T Haigh (36) 93, M Burgess (23) 62 L Haigh (20) 64, P Keady (24) 59 W Dickinson (30) 74, A Hopson (28) 92 S Ansell (37) 78.

Crosland Moor A 3 Scapegoat Hill 1 – G Siswick (21) 86 A Ansell (37) 56, K O’Prey (21) 104 M Smith (32) 43, S Giles (13) 83 T Haigh (36) 55, A Fowler (4) 14 L Haigh (20) 67.

Kirkheaton 3 Meltham 1 – B Casson (21) 70 D A Leake (21) 57, C O’Connor (22) 71 F Wrathall (20 61, R Mosley (3) 67 T Wilkinson (27) 49, S Crawshaw (4) 64 A Lawton (22) 65.

Milnsbridge 2 Crosland Moor B 2 – K Baxter (4) 80 D Berry (7) 59, R Waterworth (owes 2) 59 R Punchon (9) 73, D Van Leeuwen (10) 59, N Hill (owes 11) 69 D Frost (18) 47.

Primrose Hill A 1 Marsh 3 – P Williams (owes 9) 83 T P Schofield (10) 43, R Williams (6) 45 J Ashton (32) 60, D Haigh (8) 47 J Jagger (owes 8) 64, N Shaw (owes 7) 33 D Hennessy (21) 67.

Almondbury Lib 4 Netherton Con 0 – M Wilson (16) 82 A Hopson (28) 51, A Harrison (20) 111 M Marshall (30) 40, M Martin (26) 77 R Glennon (23) 54, J Martin (23) 94 P Keady (24) 52.

DOMINOES

Almondbury 13 Netherton 13, Crosland Moor A 12 Scapegoat Hill 10, Kirkheaton 13 Meltham 10, Milnsbridge 14 Crosland Moor B 12, Primrose Hill A 8 Marsh 13

.Marsh 12 Almondbury 13, Meltham 8 Primrose Hill A 7, Netherton 10 Scapegoat Hill 14, Primrose Hill B 8 Kirkheaton 14.

ALL FOURS

Almondbury 42 Netherton 38, Crosland Moor A 42 Scapegoat Hill 23, Kirkheaton 35 Meltham 35, Milnsbridge 24 Crosland Moor B 42, Primrose Hill A 37 Marsh 42.

Marsh 34 Almondbury 42, Meltham 42 Primrose Hill A 33, Netherton 31 Scapegoat Hill 34, Primrose Hill B 42 Kirkheaton 27.