LATEST from the Liberal Clubs Winter Games League:

SNOOKER

Almondbury Lib 1 Meltham Lib 3 – K Baxter (10) 33 T Wilkinson (27) 62, S Maude (40) 66 F Wrathall (2) 78, J Martin (23) 42 A Lawton (22) 71, M Martin (26) 73 M Waddington (owes 1) 43.

Milnsbridge Lib 3 Primrose Hill 1 – K Baxter (4) 69 A Robinson (12) 43, N Hill (owes 11) 36 M Smithies (30) 85, R Waterworth (owes 2) 60 N Wagner (21) 45, David Van Leeuwen (10) 85 L Balmforth (37) 47.

Netherton 1 Crosland Moor B 3 – M Marshall (30) 82 R Puncheon (9) 104 A Reid (16) 27 R Sugden (25) 83, G Glennon (23) 38 D Berry (7) 81, P Keady (19) 69 D Frost (18) 39.

Primrose Hill A 2 Kirkheaton 2 – R Williams (6) 55 B Casson (21) 66, P Williams (owes (owes 9) 69 C O’Connor (22) 64, D M Haigh (8) 37 R Mosley (3) 69, N Shaw (owes 7) 72 S Crawshaw (4) 36.

Break: R Mosley 30.

Scapegoat Hill 2 Marsh 2 – L Haigh (20) 70 T P Schofield (10) 42, T Haigh (36) 68 D Hennessy (21) 79, M Day (32) 71 P Castledine (16) 49, M Smith (32) 66 J Ashton (310 96.

Crosland Moor B 2 Almondbury 2 – R Punchon (9) 64 N Martin (29) 53, D Frost (18) 33 M Martin (26) 74, E Wilkinson (42) 77 A Heaume (27) 103, D Berry (7) 58 J Martin (23) 41.

Break: R Punchon 30.

Kirkheaton Lib 2 Milnsbridge 2 – C O’Connor (22) 66 R Walker (8) 54, B Casson (21) 68 K Baxter 94) 57, R Mosley (3) 15 D Van Leeuwen (10) 59, S Crawshaw (4) 32 R Waterworth (owes 2) 61.

Marsh 1 Netherton 3 – T P Schofield (10) 40 K Burgess (23) 71, P Castledine (16) 50 A Hopson (28) 77, D Hennessy (21) 65 P Keady (24) 61, J Jagger (owes 8) 55 G Glennon (23) 80.

Meltham 1 Crosland Moor A 3 – T Wilkinson (27) 76 M Giles (scr) 71, F Wrathall (2) 25 M Atkinson (2) 70, A Lawton (22) 51 S Giles (13) 75, M Waddington (owes 10 54 G Siswick (210 59.

Primrose Hill 2 Scapegoat Hill 2 – L Bamforth (37) 41 L Haigh (20) 81, N Wagner (21) 69 M Smith (32) 60, T Broadbent (32) 33 T Haigh (36) 100, M Smithies (30) 77 S Ansell (37) 62.

DOMINOES

Almondbury 8 Meltham 14, Milnsbridge 9 Primrose Hill B 14, Netherton 10 Crosland Moor B 10, Primrose Hill A 10 Kirkheaton 14, Scapegoat Hill 9 Marsh 14.

Crosland Moor B 11 Almondbury 10, Kirkheaton 9 Milnsbridge 8, Marsh 13 Netherton 9, Meltham 11 Crosland Moor A 9, Primrose Hill B 8 Scapegoat Hill 14.

ALL FOURS

Almondbury 37 Meltham 39, Milnsbridge 35 Primrose Hill B 32, Netherton 42 Crosland Moor B 40, Primrose Hill A 33 Kirkheaton 42, Scapegoat Hill 39 Marsh 39.

Crosland Moor B 35 Almondbury 39, Kirkheaton 37 Milnsbridge 35, Marsh 39 Netherton 38, Meltham 42 Crosland Moor A 20, Primrose Hill B 36 Scapegoat Hill 42.