Bradley and Colne 0 New Mill A 3 – J Ingleby (owes 20) 174 S Whiteley (owes 40) 200, M Patmore (100) 159 S Mosley (scr) 200, F Griffin (100) 106 M Holding (100) 200.

Break: S Mosley 84.

Lindley Lib B 2 Upper Hopton WMC 1 – D Green (115) 200 R Head (80) 131, A Hitchen (115) 172 S Holmes (90) 200, D Stuart (115) 200 S Rhodes (105) 139.

Newsome WMC 2 Milnsbridge Lib 1 – A Orwin (85) 200 R Singleton (115) 167, E McGuigan (90) 200 J Brooke (85) 163, M Tunnacliffe (70) 161 J W Bell (115) 200.

Springwood A 2 Brockholes B 1 – A Clegg (oes 100) 200 D Quarmby (30) 175, P Mortimer (90) 180 A Bottomley (85) 200, R Armitage (owes 100) 200 D Peaker (75) 153.

Breaks: A Clegg 39, 40, 41; R Armitage 68.

Berry Brow Lib 1 Netherton Con 2 – S Cogger (115) 158 J Wyatt (115) 200, R Steer (100) 200 K Burgess (115) 163, M Steer (115) 185 P Ostrowski (100) 200.

Springwood B 2 Brockholes A 1 – R Taylor (40) 141 J Dyson (45) 200, T Whitehouse (90) 200 M Hirst (115) 167, P Rayner (75) 200 B Dyson (65) 194.

Break: T Whitehouse 32.

New Mill B 2 Lindley Lib 1 – J Lee (40) 117 G Price (95) 200, D Hey (80) 200 D Tully (65) 190, P Atkinson (95) 200 B Cousen (owes 100) 79.

Lindley Lib B 1 Brockholes 2 – D Stuart (115) 200 M Peaker (owes 100) 161, A Hitchen (115) 165 A Bottomley (85) 200, J Knight (115) 194 D Peaker (owes 15) 200.

Break: M Peaker 51.

New Mill 1 Lindley Lib B 2 – S Mosley (scr) 106 J Knight (115) 200, J Belfield (owes 35) 198 D Green (115) 200, M Holding (100) 200 A Hitchen (115) 168.