LIBERAL Winter Games:

Almondbury Lib 3 Kirkheaton 1 – M Wilson (14) 76 B Casson (17) 60, A Harrison (16) 70 J Preece (21) 59, R Dundon (24) 1 G Dunn (21) 77, G Schofield (27) 47 S Crawshaw (7) 77.

Crosland Moor A 3 Primrose Hill B 1 – S Giles (13) 63 A Robinson (14) 39, K O’Prey (18) 81 M Smithies (29) 33, A Fowler (7) 30 L Bamforth (42) 86, M Giles (2) 94 Alan Robinson (42) 65.

Meltham 1 Marsh 3 – L Fitzgerald (21) 42 D henesey (15) 90, F Wrathall 910) 43 P Castledine (21) 53, A Lawton (25) 102 A Rushworth (39) 50, M Waddington (5) 27 J Jaggar (owes 4) 61.

Primrose Hill A 3 Crosland Moor B 1 – R Williams (8) 69 N Plunkett (25) 57, P Williams (owes 11) 77 N Cox (15) 65, D Haigh (16) 72 G Doughty (owes 10)- 64, N Shaw (owes 4) 51 R Puncheon (1) 64.

Scapegoat Hill 1 Broad Oak BC 3 – T Haigh (24) 31 P Van Leeuwen (11) 88, W Dickinson (35) 50 B Good (30) 105, A Blagbrough (3) 78 R Waterworth (owes 4) 49, M Lenard (32) 53 A Harper (10) 74.

Primrose Hill B 2 Meltham 2 – A Robinson (14) 35 L Fitzgerald (21) 75, M Smithies (29) 72 D A Leake (21) 65, A Robinson (42) 92 A Lawton (25) 65, L Bamforth (42) 67 M Waddington (5) 75.

Broad Oak BC 2 Almondbury 2 – D Val Leeuwen (11) 63 A Harrison (16) 45, B Good (30) 44 N Martin (27) 81, A harper (10) 79 G Schofield (27) 44, K Baxter (1) 42 A Tattersley (28) 60.

Crosland Moor B 2 Crosland Moor A 2 – N Cox (15) 47 S Giles (13) 57, D Berry (5) 36 K O’Prey (18) 65, G Doughty (70) 64 M Atkinson (owes 2) 57, R Puncheon (1) 44 M Giles (2) 36.

Kirkheaton 2 Primrose Hill A 2 – B Asson (17) 52 D M Haigh (16) 51, C O’Connor (20) 52 N Shaw (ows 4) 72, G Dunn (21) 66 P Williams (owes 11) 40, S Crawshaw (7) 30 R Williams (8) 78.

Marsh Lib 4 Scapegoat Hill 0 – P Castledine (21) 73 T Haigh (24) 63, D Hennesey (15) 84 W Dickinson (35) 79, J Jaggar (owes 4) 72 A Blagbrough (3) 60, A Rushworth (39) 100 J Worthington (30) 78.

DOMINOES

Almondbury 14 Kirkheaton 12, Crosland Moor A 14 Primrose Hill B 7, Meltham 14 Marsh 6, Primrose Hill A 14 Crosland Moor B 8, Scapegoat Hill 7 Broad Oak BC 14, Broad Oak BC 14 Almondbury 6, Crosland Moor B 5 Crosland Moor A 14, Kirkheaton 4 Primrose Hill A 14, Marsh 14 Scapegoat Hill 6, Primrose Hill B 10 Meltham 14.

ALL FOURS

Almondbury 42 Kirkheaton 30, Crosland Moor A 29 Primrose Hill B 42, Meltham 42 Marsh 31, Primrose Hill A 35 Crosland Moor B 35, Scapegoat Hill 42 Broad Oak 36, Broad Oak BC 30 Almondbury 31, Crosland Moor B 42 Crosland Moor A 34, Kirkheaton 40 Primrose Hill A 37, Marsh 36 Scapegoat Hill 37, Primrose Hill B 31 Meltham 40.