The latest results from the Huddersfield Open Snooker League:

Almondbury Lib 4 Crosland Moor A 0 – M Wilson (16) 69 K O’Prey (21_ 41, A Heaume 27) 76 S Giles (13) 59, J Martin (23) 69 M Giles (scr) 43, N Martin (29) 84 M Atkinson (2) 50.

Marsh 3 Kirkheaton 1 – T P Schofield (10) 61 B Casson (21) 43, J Ashton (31) 78 C O’Connor (22) 59, P Castledine (16) 53 P Berry (scr) 64, J Jaggar (owes 8) 69 S Crawshaw (4) 55.

Break: P Berry 27.

Netherton 1 Primrose Hill A 3 – A Hopson (21) 55 P Williams (owes 9) 73, K Burgess (23) 59 R Williams (6) 73, G Glennon (23) 77 N Shaw (owes 7) 50, P Keady (24) 49 D Haigh (8) 63.

Primrose Hill B 2 Meltham 2 – M Smithies (30) 83 D A Leake (21) 61, T Broadbent (32) 63 F Wrathall (2) 53, I Bamforth (37) 61 T Wilkinson (27) 70, A Robinson (35) 46 A Lawton (22) 90.

Scapegoat Hill 1 Milnsbridge 3 – T Haigh (36) 77 N Hill (owes 11) 66, M Smith (32) 52 R Walker (8) 69, S Ansell (37) 65 R Waterworth (owes 2) 68, L Haigh (20) 46 D Van Leevwen (10) 69.

Meltham A 2 Crosland Moor B 2 – T Wilkinson (27) 57 D Berry (7) 58, J Portelli (16) 77 G Schofield (42) 68, A Lawton (22) 77 D Frost (18) 48, F Wrathall (2) 30 M Mulligan (42) 74.

Crosland Moor A 3 Primrose Hill B 1 – K O’Prey (21) 75 A Robinson (12) 48, M Giles (scr) 68 M Smithies (30) 57, S Giles (13) 41 L Bamforth (37) 83, A Fowler (4) 74 N Wagner (21) 55.

Scapegoat Hill 3 Kirkheaton 1 – T Haigh (36) 65 B Casson (21) 50, M Smith (32) 67 C O’Connor (22) 83, L Haigh (20) 76 P Berry (scr) 10, S Ansell (37) 69 S Crawshaw (4) 17.

Primrose Hill 2 Almondbury 2 – P Williams (owes 9) 73 A Heaume (27) 63, R Williams (6) 52 K Baxter (10) 38, D Haigh (8) 49 J Martin(23) 65, N Shaw (owes 7) 44 N Martin (29) 81.

Netherton Con 1 Milnsbridge 3 – C Jackson (35) 61 N Hill (owes 11) 70, K Burgess (23) 60 K Baxter (4) 50, A Hopson (21) 72 R Waterworth (owes 2) 76, G Glennon (23) 45 D Van Leevwen (10) 61.

DOMINOES

Almondbury 6 Crosland Moor 14, Marsh 14 Kirkheaton 8, Netherton 13 Primrose Hill A 13, Primrose Hill B 11 Meltham 14, Scapegoat Hill 6 Milnsbridge 14, Crosland Moor 12 Primrose Hill B 14, Meltham 12 Crosland Moor B 12, Netherton 12 Milnsbridge 10, Primrose Hill A 14 Almondbury 5, Scapegoat Hill 8 Kirkheaton 10.

ALL FOURS

Almondbury 42 Crosland Moor A 29, Marsh 31 Kirkheaton 42, Netherton 34 Primrose Hill A 42, Primrose Hill B 40 Meltham 35, Scapegoat Hill 39 Milnsbridge 41, Crosland Moor 36 Primrose Hill B 38, Meltham 42 Crosland Moor B 27, Netherton 42 Milnsbridge 26, Primrose Hill A 29 Almondbury 42, Scapegoat Hill 27 Kirkheaton 42.