HUDDERSFIELD LIberal League latest results:

Marsh Lib 2 Primrose Hill B 2 – P Castledine (15) 42 A Robinson (14) 68, P Madigan (30) 82 L Fallas (20) 55, J Jagger (owes 8) 39 M Smithies (22) 89, D Van Leeuwen (10) 75 L Bamforth (33) 72.

Almondbury Lib 2 Scapegoat Hill 2 – M Wilson (11) 44 T Haigh (30) 95, R Dundon (23) 71 J Shooter (25) 80, A Harrison (10) 69 E Shooter (25) 55, G Schofield (29) 83 W Dickinson (36) 44.

Crosland Moor con B 1 Meltham A 3 – N Plunkett (29) 62 F Wrathall (10) 43, M Booth (25) 59 L Fitzgerald (19) 67, D Frost (24) 50 J Portelli (18) 76, N Cox (17) 45 P Heady (1) 62.

Kirkheaton 3 Crosland Moor A 1 – B Casson (20) 81 T Brook (21) 78, C O’Connor (25) 65 G Doughty (owes 10) 37, G Dunn (22) 70 M Giles (3) 41, S Crawshaw (6) 35 M Atkinson (scr) 59.

Scapegoat Hill Lib 3 Marsh Lib A 1 – A Shoaler (25) 55 J Jaggar (owes 8) 63, T Haigh (30) 87 D Van Leeuwen (10) 74, W Dickinson (36) 61 P Crowther (30) 50, J Shoaker (25) 75 D Crowther (25) 64.

Crosland Moor A 2 Crosland Moor B 2 – A Fowler (5) 38 N Plunkett (29) 62, M Giles (3) 46 R Punchon (owes 1) 50, G Doughty (owes 10) 65 G Ineson (10) 58, T Brook (21) 74 M Booth (25) 54.

Meltham 3 Primrose Hill B 1 – L Fitzgerald (19) 55 M Smithies (22) 83, F Wrathall (10) 80 L Fallas (20) 42, J Portelli (18) 69 A O’Neill (25) 43, P Heady (1) 68 L Balmforth (33) 46.

Primrose Hill A 2 Kirkheaton 2 – D Haigh (16) 75 B Casson (20) 63, R Waterworth (scr) 74 C O’Connor (25) 42, P Williams (owes 9) 44 G Dunn (22) 75, N Shaw (owes 8) 31 S Crawshaw (6) 67.

Kirkheaton Lib 2 Almondbury Lib 2 – G Dunn (22) 63 N Martin (21) 60, B Casson (20) 72 M Wilson (11) 64, C O’Conner (25) 64 A Harrison (10) 72, S Crawshaw (6) 35 G Schofield (29) 67.

Marsh 3 Meltham 1 – P Madigan (30) 81 F Wrathall (10) 53, N Hill (owes 9) 85 A Lawton (32) 60, J Jagger (owes 8) 56 J Portelli (18) 44, D Crowther (25) 60 P Heady (1) 72.

Crosland Moor Con B 1 Primrose Hill A 3 – D Berry (14) 35 D Haigh (16) 60, R Punchon (owes 1) 65 R Waterworth (0) 40, G Ineson (10) 31 P Williams (owes 9) 76, N Plunkett (29) 60 N Shaw (owes 8) 71.

Primrose Hill B 2 Crosland Moor A 2 – M Smithies (22) 56 M Giles (3) 44, A Robinson (14) 40 A Fowler (5) 52, L Fallas (20) 34 D Percival (scr) 66, T O’Neill (25) 66 M Atkinson (scr) 42.

DOMINOES

Almondbury 13 Scapegoat Hill 9, Crosland Moor B 9 Meltham 14, Kirkheaton 12 Crosland Moor 13, Marsh 12 Primrose Hill B 11, Crosland Moor 10 Crosland Moor B 13, Meltham 14 Primrose Hill B 5, Primrose Hill 13 Kirkheaton 12, Scapegoat Hill 12 Marsh 9, Crosland Moor B 14 Primrose Hill 12, Kirkheaton 11 Almondbury 11, Marsh 8 Meltham 14, Primrose Hill B 14 Crosland Moor 10.

ALL FOURS

Almondbury 39 Scapegoat Hill 39, Crosland Moor 42 Meltham 31, Kirkheaton 39 Crosland Moor 36, Marsh 33 Primrose Hill B 42, Crosland Moor 42 Crosland Moor B 24, Meltham 42 Primrose Hill B 17, Primrose Hill 39 Kirkheaton 36, Scapegoat Hill 39 Marsh 40, Crosland Moor B 32 Primrose Hill 42, Kirkheaton 32 Almondbury 42, Marsh 30 Meltham 42, Primrose Hill B 24 Crosland Moor 42.