LATEST Huddersfield Veterans’ Snooker League results are:

Springwood A 2 Crosland Moor WMC A 1 – G Price (owes 16) 64 B Littlewood (owes 1) 53, D Rourke (owes 30) 105 T Bullas (10) 68, B Cousen (owes 28) 30 D Pogson (10) 73.

Break: D Rourke 31.

Paddock IC A 1 Borough Club 2 – B Redfearn (owes 23) 41 N Wimpenny (owes 18) 68, B Almond (owes 22) 71 I Fillan (14) 48, E Moore (2) 29 M Hull (1) 55.

Syngenta A 3 New Mill A 0 – M Smith (owes 3) 66 S Whulley (30) 57, T Blackburn (15) 76 J Ashworth (3) 44, J Field (owes 9) 71 R Nilsson (4) 32.

Marsh Lib B 1 Paddock Con A 2 – J Ashton (2) 11 D Moore (2) 59, P Conaghan (15) 69 B Almond (owes 22) 55, K Forward (3) 43 B Redfearn (owes 23) 65.

Marsh Lib B 3 Syngenta B 0 – P Conaghan (15) 47 J Brown (owes 6) 37, K Forward (3) 66 K Hallewell (7) 45, H Hargreaves (9) 52 M Williams (owes 7) 46.

Golcar RBL A 2 Lepton Lib 1 – J Garside (owes 24) 45 D Peace (14) 65, P Ainley (owes 17) 59 T Bedford (10) 55, R Taylor (owes 18) 71 J McLellan (8) 44.

Lindley Lib 1 Meltham Con A 2 – J Knight (owes 3) 71 F Haywood (owes 7) 36, G Littlewood (9) 39 J Earnshaw (15) 69, A Stevenson (13) 63 D Winterbottom (21) 73.

Marsh U BC 0 Hillhouse and Birkby 3 – F Barraclough (30 70 V Cornforth (5) 73, D James (12) 46 G Brook (10) 49, J Mikula (35) 57 C Sykes (owes 2) 72.

Primrose Hill Lib 1 Marsh U A 2 – B Woodhead (15) 35 A Habergham (owes 3) 60, D Tandy (7) 52 R Tipple (owes 2) 40, M Crines (19) 55 N Byrne (owes 16) 77.

Golcar RBL B 3 Primrose Hill Lib 0 – E Charlotte (6) 70 J Horvath (20) 69, C Tattersley (5) 72 A Robinson (15) 25, G Martin (6) 79 M Crines (19) 59.

Crosland Moor C 3 Golcar RBL 0 – B O’Prey (4) 66 E Charlotte (6) 61, D Porter (12) 54 C Tattersley (5) 20, D Bradford (owes 12) 51 G Martin (6) 38.

Meltham Con B 1 Bradley and Colne A 2 – T Hill (1) 34 D Walsh (13) 57, B Flanaghan (2) 78 J Daley (10) 51, R Longley (13) 65 T Sands (18) 88.

New Mill Club C 1 Moldgreen Con 2 – E Marsh (30) 65 L Firth (18) 82, E Brook (10) 62 D Flint (7) 50, K Mellor (18) 62 T Sykes (21) 68.

Crosland Moor Con 2 Paddock Con 1 – G Moorhouse (owes 6) 64 J Sharland (10) 62, S Hadcroft (10) 69 G Gledhill (4) 40, D Frost (2) 39 T Rowley (scr) 50.

Bradley and Colnebridge WMC B 3 Marsh Lib B 0 – R Bray (10) 74 C Ware (23) 70, R Hemingway (7) 68 I Van Leeuwen (1) 28, P Holt (10) 58 R Heathcote (1) 19.

St Patricks 2 Turnbridge WMC 1 – M Hussain (8) 30 J Hever (9) 65, M Folan (9) 74 T Murphy (14) 40, B Reynolds (owes 5) 71 P Rich (19) 41.

New Mill Club B 1 Springwood BC B 2 – P Booth (6) 34 M Moran (28) 66, P Haywood (13) 34 P Thorpe (26) 79, P Atkinson (owes 11) 67 D Hawes (13) 50.

Marsh Lib C 2 Golcar RBL C 1 – R Woodworth (26) 79 L Holmes (16) 72, C Garlick (29) 72 G Moxon (11) 45, J Turner (24) 66 P Hanson (22) 71.

Meltham Lib 3 New Mill D 0 – T Wilkinson (10) 76 D Barraowclough (22) 65, A Lawton (5) 64 A Sykes (15) 57, F Wrathall (5) 50 J Wilde (15) 48.

Crosland Moor WMC B 2 Crosland Moor Con B 1 – N Snowball (24) 70 A Moon (21) 59, J Wade (18) 38 M Mulligan (20) 73, C Collier (24) 70 S Kaye (34) 61.